특징
고압을 생산하는 다단 Turbo 또는 Roots Blower에 비하면 생산원가가 저렴하고 설치가 간편하며 외형이 작고, 소음이적고 수명이 긴 특징이 있고 용도가 다양하다.
If compare Vortex Blower with other blower then find low cost, compact,low noise and long life.
Specification & Dimension
Model | Motor | Max
Air Quantity (㎥/min±10%) |
Max Pressure (mmAq±10%) |
A | B | C | D | In Let | Out Let | ||
60Hz | 50Hz | 60Hz | 50Hz | ||||||||
OV-5 | 1(0.75) | 2.1 | 1.9 | -1,700 | -1,300 | 338 | 306 | 346 | 100 | Φ38/50 | Φ38/50 |
OV-15 | 2(1.5) | 4.4 | 3.5 | -2.050 | -1,400 | 415 | 360 | 380 | 122 | 50A | 50A |
OV-22 | 3(2.2) | 5.2 | 4.1 | -2,200 | -1,600 | 441 | 402 | 407 | 128 | 50A | 50A |
OV-37 | 5(3.7) | 6.5 | 5.5 | -2,800 | -2,000 | 495 | 460 | 416 | 142 | 65A | 65A |
OV-55 | 7.5(5.5) | 6.6 | 5.6 | -3,200 | -2,500 | 584 | 499 | 480 | 165 | 65A | 65A |
OV-75 | 10(7.5) | 7.0 | 5.6 | -3,500 | -2,600 | 584 | 499 | 480 | 165 | 65A | 65A |
OV-110 | 15(11) | 15.0 | 16.0 | -3,300 | -2,500 | 674 | 563 | 600 | 228 | 100A | 100A |
OV-150 | 20(15) | 17.0 | 16.5 | -3,600 | -2,800 | 674 | 563 | 600 | 228 | 100A | 100A |
OV-220 | 30(22) | 17.5 | 16.5 | -4,200 | -3,200 | 674 | 563 | 703 | 228 | 100A | 100A |
※ 이외의 제품은 주문에 한하여 제작합니다.
Turbo Fan
FEATURES Rigid, Construction, High Efficiency, High Speed.
APPLICATIONS Boilers, Foundries, Woodworking Shops, Dust Collectors, Chemicaland Other Industries.
Dimensions
FAN SIZE | A | B | D | E | F | G | H₁ | H₂ | J | K₁ | K₂ | L | M | BRG |
OTC- 280B OTC- 315B OTC- 355B |
280 315 355 |
200 224 250 |
280 315 355 |
160 180 200 |
300 355 375 |
315 355 400 |
400 450 500 |
500 560 630 |
530 580 630 |
340 380 424 |
390 436 488 |
1060 1250 1320 |
530 600 670 |
6308 6309 6310 |
OTC- 400B OTC- 450B OTC- 500B |
400 450 500 |
280 315 355 |
400 450 500 |
220 240 270 |
425 475 530 |
450 500 560 |
560 630 710 |
710 800 900 |
690 760 820 |
480 540 600 |
552 620 690 |
1450 1700 1850 |
750 850 950 |
6311 6312 6313 |
OTC- 560B OTC- 630B OTC- 710B |
560 630 710 |
400 450 500 |
560 630 710 |
300 330 360 |
600 670 750 |
630 710 800 |
800 900 1000 |
1000 1120 1250 |
890 960 1030 |
676 756 850 |
778 870 978 |
1850 1850 2000 |
1060 1180 1320 |
6314 6315 6316 |
OTC- 800B OTC- 900B |
800 900 |
560 630 |
800 900 |
400 440 |
850 950 |
900 1000 |
1120 1520 |
1400 1600 |
1180 1310 |
966 1084 |
1108 1242 |
2400 2650 |
1500 1700 |
6318 6320 |
OTC- 710C OTC- 800C OTC- 900C |
710 800 900 |
475 560 600 |
710 800 900 |
320 360 400 |
375 425 475 |
530 600 670 |
670 750 850 |
900 1000 1120 |
750 870 990 |
550 626 698 |
650 738 824 |
1600 1800 2000 |
850 950 1060 |
6310 6312 6314 |
OTC- 1000C OTC- 1120C OTC- 1250C OTC- 1400C |
1000 1120 1250 1400 |
670 750 850 950 |
1000 1120 1250 1400 |
440 500 560 620 |
530 590 660 750 |
750 850 950 1060 |
950 1060 1180 1320 |
1250 1400 1600 1800 |
1120 1270 1420 1470 |
776 860 960 1100 |
918 1020 1140 1300 |
2240 2500 2900 2900 |
1180 1320 1500 1700 |
6316 6318 6320 6320 |
FEATURES High Efficiency, High Quality, Small Size and Light Weight.
APPLICATIONS Pneumatic Conveying, Air Supply, Cooling, Drying, Ventilation, Airslide, Chemical Industries, Cement Plants and Other Industries.
Dimensions
BLOWER SIZE | DIMENSIONS | ||||||||||
OTC(D) - (KW) | A | B | C | E | F | G | H | I | J | K | L |
OTC - 100-2.2 | 90 | 310 | 370 | 330 | 310 | 420 | 450 | 350 | 340 | 360 | 400 |
OTC - 100-3.7 | 90 | 350 | 405 | 369 | 351 | 450 | 500 | 387 | 360 | 380 | 430 |
OTC - 100-7.5 | 90 | 170 | 525 | 497 | 483 | 570 | 550 | 511 | 480 | 440 | 470 |
OTC - 150-3.7 | 100 | 320 | 400 | 340 | 310 | 440 | 500 | 370 | 320 | 400 | 440 |
OTC - 150-7.5 | 100 | 280 | 460 | 412 | 388 | 510 | 550 | 436 | 400 | 440 | 470 |
OTC - 150-15 | 100 | 490 | 570 | 534 | 516 | 620 | 600 | 552 | 520 | 450 | 480 |
OTC - 200-5.5 | 130 | 330 | 440 | 340 | 290 | 490 | 500 | 390 | 300 | 510 | 550 |
OTC - 200-11 | 130 | 370 | 475 | 403 | 367 | 530 | 550 | 439 | 380 | 540 | 580 |
OTC - 200-22 | 130 | 450 | 555 | 503 | 477 | 610 | 650 | 529 | 480 | 540 | 580 |
OTC - 250-11 | 170 | 360 | 490 | 386 | 334 | 550 | 550 | 438 | 360 | 580 | 620 |
OTC - 250-15 | 170 | 380 | 510 | 414 | 366 | 570 | 600 | 462 | 400 | 600 | 640 |
OTC - 250-22 | 170 | 400 | 530 | 445 | 400 | 590 | 650 | 488 | 480 | 630 | 670 |
OTC - 250-37 | 170 | 440 | 510 | 506 | 474 | 630 | 700 | 538 | 520 | 650 | 690 |
OTC - 300-15 | 170 | 370 | 530 | 410 | 350 | 580 | 650 | 470 | 400 | 680 | 730 |
OTC - 300-30 | 170 | 41 | 565 | 465 | 415 | 630 | 750 | 515 | 500 | 700 | 750 |
OTC - 300-45 | 170 | 450 | 605 | 525 | 485 | 670 | 800 | 565 | 560 | 730 | 780 |
OTC - 300-50 | 200 | 470 | 625 | 551 | 513 | 690 | 800 | 587 | 600 | 760 | 810 |
OTC - 350-30 | 200 | 410 | 590 | 462 | 398 | 660 | 750 | 526 | 640 | 700 | 750 |
OTC - 350-37 | 220 | 420 | 600 | 480 | 420 | 670 | 750 | 540 | 560 | 730 | 780 |
OTC - 350-55 | 200 | 440 | 620 | 520 | 470 | 690 | 800 | 570 | 600 | 790 | 840 |
OTC - 350-75 | 200 | 460 | 640 | 552 | 508 | 710 | 850 | 596 | 640 | 840 | 900 |
OTC - 400-37 | 200 | 400 | 605 | 180 | 410 | 670 | 750 | 540 | 580 | 780 | 840 |
OTC - 400-55 | 200 | 440 | 645 | 525 | 465 | 710 | 800 | 585 | 620 | 810 | 860 |
OTC - 400-75 | 200 | 440 | 645 | 541 | 489 | 710 | 850 | 593 | 650 | 840 | 900 |
FEATURES High Efficiency, Rigid Constrction, Stable Performance.
APPLICATIONS Air Supply, Ventilation, Air Supply for Conveying Drying and Air Supply for Combustion Systems.
Dimensions
FAN SIZE | e | f | g | h | i |
150 | 770 | 550 | 1320 | 270 | 955 |
200 | 770 | 550 | 1320 | 270 | 955 |
250 | 880 | 650 | 1530 | 270 | 1135 |
300 | 880 | 650 | 1530 | 270 | 1135 |
350 | 985 | 800 | 1785 | 330 | 1360 |
FAN SIZE | 150 | 200 | ||||||||||
Number of stages |
II | Ⅲ | Ⅳ | Ⅴ | Ⅵ | Ⅶ | Ⅱ | Ⅲ | Ⅳ | Ⅴ | Ⅵ | Ⅶ |
a | 305 | 420 | 535 | 650 | 765 | 880 | 345 | 465 | 585 | 705 | 825 | 945 |
b | 245 | 245 | 245 | 245 | 255 | 255 | 230 | 230 | 230 | 230 | 240 | 240 |
c | 690 | 805 | 920 | 1035 | 1160 | 1275 | 740 | 860 | 980 | 1100 | 1230 | 1350 |
FAN SIZE | 250 | 300 | 350 | |||||||||||
Number of stages |
II | III | Ⅳ | Ⅴ | Ⅵ | Ⅱ | Ⅲ | Ⅳ | Ⅴ | Ⅵ | Ⅱ | Ⅲ | Ⅳ | Ⅴ |
a | 455 | 620 | 785 | 950 | 1115 | 510 | 680 | 850 | 1020 | 1190 | 576 | 776 | 976 | 1176 |
b | 280 | 290 | 290 | 300 | 300 | 250 | 260 | 270 | 270 | 270 | 506 | 506 | 506 | 506 |
c | 935 | 1110 | 1275 | 1450 | 1615 | 982 | 1162 | 1342 | 1512 | 1682 | 1327 | 1527 | 1727 | 1927 |